About 12427 49 Street
.711 of land for 529,900 and to the east 12403-49 st 150 feet by 125 feet deep asking 329,900.also 12402-48 st 1.03 acres for 729,900.
Features of 12427 49 Street
| MLS® # | E4370146 |
|---|---|
| Price | $529,900 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Type | Land Commercial |
| Status | Active |
Community Information
| Address | 12427 49 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bergman |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 5H5 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Suite | No |
| Has Basement | No |
Additional Information
| Date Listed | January 17th, 2024 |
|---|---|
| Days on Market | 646 |
| Zoning | Zone 23 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bob Maskell Of Royal Lepage Arteam Realty |
|---|
