About 12402 48 Street
1.066 acres of unserviced land currently zoned AGU in NE Edmonton. Purchaser must re zone to residential/commercial.
Features of 12402 48 Street
| MLS® # | E4393601 |
|---|---|
| Price | $849,900 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Type | Land Commercial |
| Status | Active |
Community Information
| Address | 12402 48 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bergman |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 5H5 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Suite | No |
| Has Basement | No |
Additional Information
| Date Listed | June 19th, 2024 |
|---|---|
| Days on Market | 493 |
| Zoning | Zone 23 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bob Maskell Of Royal Lepage Arteam Realty |
|---|
