About 6515 17 Street
Future development land, 80 acres currently pasture farm land.
Features of 6515 17 Street
| MLS® # | E4452543 |
|---|---|
| Price | $2,720,000 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Type | Land Commercial |
| Status | Active |
Community Information
| Address | 6515 17 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Edmonton South East |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6P 0A2 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Suite | No |
| Has Basement | No |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | Zone 33 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Hugh Fraser Of Fraser-Tradex Realty Inc |
|---|
