About 1245 26a Street
Quality built house on a regular 34ft wide lot in Laurel has 4 Bedrooms+3 Full washrooms with Side Entry checks all requirements that you are looking for.Welcoming Entry leads to th e open to above living room with Gas Fireplace, Main floor Bedroom and Full bathroom and yes along with a huge kitchen you have a SPICE KITCHEN as well ,tons of cabinets and granite counter tops and SS appliances .Lundry is conveniently located on main floor.Metal railing staircase leads to the upper floor with a huge bonus room,a primary bedroom with a luxurious 5-pc ensuite. 2 other bedrooms and a 5-pc bathroom with soaker tub & double sinks.Imagine using all bedrooms as master bedrooms,RARE FIND-Separate ENTRY to basement for future projects.Close to Rec ctr, K-9 & High School with an easy access to Anthony Henday /EIA
Features of 1245 26a Street
| MLS® # | E4457725 |
|---|---|
| Price | $659,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,230 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1245 26a Street |
|---|---|
| Area | Edmonton |
| Subdivision | Laurel |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2J4 |
Amenities
| Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Microwave Hood Fan, Refrigerator, Stove-Countertop Electric, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lakhwinder Brar Of Initia Real Estate |
|---|
