About 1948 78 Street
Beautiful 5 BED, 4.5 BATH HOME in the highly sought-after LAKE COMMUNITY OF SUMMERSIDE! This spacious 2454 SQFT HOME offers an open-concept main floor with a bright DEN and a fully equipped SPICE KITCHEN, perfect for family gatherings and entertaining. Upstairs, you’ll find 3 BEDROOMS EACH WITH THEIR OWN FULL BATH, including a LUXURIOUS PRIMARY SUITE featuring a WALK-IN CLOSET WITH CUSTOM ORGANIZER and a SPA-INSPIRED ENSUITE WITH JACUZZI TUB for the ultimate relaxation. The FINISHED BASEMENT adds 2 BEDROOMS + FULL BATH and is ROUGHED-IN FOR A STOVE, offering excellent SECONDARY SUITE POTENTIAL with a SIDE ENTRANCE OPTION. Step outside and enjoy your private DECK, perfect for summer BBQs. As a resident of SUMMERSIDE, you’ll have EXCLUSIVE LAKE ACCESS with year-round activities—SWIMMING, KAYAKING, FISHING, TENNIS, and BEACH VOLLEYBALL. Close to SCHOOLS, SHOPPING, PARKS, and TRANSIT, this home blends SPACE, STYLE, AND LIFESTYLE!
Open House
Sat, Sep 20 | 12:00 PM - 02:00 PM |
---|
Features of 1948 78 Street
MLS® # | E4458073 |
---|---|
Price | $699,900 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,454 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1948 78 Street |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1W3 |
Amenities
Amenities | Air Conditioner, Bar, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Lake Privileges, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garburator, Microwave Hood Fan, Refrigerator, Stove-Electric, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Lake Access Property, Low Maintenance Landscape, Public Transportation, Recreation Use, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 480 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Amit Patel Of MaxWell Polaris |
---|