About 308 1620 48 Street
This bright and spacious 2 bedroom, 1 bathroom condo offers a functional layout, ideal for comfortable everyday living. Located in the heart of Mill Woods in the established community of Pollard Meadows, this unit provides excellent value for first-time buyers, investors, or anyone seeking a low-maintenance lifestyle. The home features a practical kitchen and dining area, ample storage, and large windows that allow for plenty of natural light. The building is professionally managed and conveniently situated close to shopping, public transit, schools, and parks. A great opportunity to own in a well-connected southeast Edmonton neighborhood.
Features of 308 1620 48 Street
MLS® # | E4458474 |
---|---|
Price | $119,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 965 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 308 1620 48 Street |
---|---|
Area | Edmonton |
Subdivision | Pollard Meadows |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 5P1 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Stall, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Hood Fan, Refrigerator, Stove-Electric |
---|---|
Heating | Baseboard, See Remarks, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Low Maintenance Landscape |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $540 |
Listing Details
Office | Courtesy Of Karnal Singh And Jarnail Bhatti Of MaxWell Polaris |
---|