About 202 6921 199 Street
UPGRADED unit with 2 PARKING STALLS! Rare, west end combination of CONCRETE & STEEL construction, along with central air conditioning makes this 2 bedroom, 2 bath condo a winner! Bright 2nd floor unit with brand new Stainless Steel kitchen appliances. This move in ready unit features laminate & ceramic tile flooring throughout, 2 full bathrooms and good sized bedrooms with walk-in closets. Comes with in-suite laundry, a nice sized balcony and also includes one underground parking stall with storage PLUS a 2nd outside stall. Great location just off Whitemud and Anthony Henday - close to 2 retail centres, schools, rec centre & golf, as well as Costco, YEG and West Edmonton Mall. There is a gym in the building and the bus stops right in front. Well managed building with low condo fees...Quick possession available!
Features of 202 6921 199 Street
| MLS® # | E4459085 | 
|---|---|
| Price | $219,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 842 | 
| Acres | 0.00 | 
| Year Built | 2008 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 202 6921 199 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Glastonbury | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5T 3X7 | 
Amenities
| Amenities | Air Conditioner, Exercise Room, Intercom, Parking-Visitor, Secured Parking, Security Door, Sprinkler System-Fire | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Heated, Parkade, Stall, Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric | 
| Heating | Heat Pump, Natural Gas | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Steel, Hardie Board Siding | 
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Public Transportation, Schools, Shopping Nearby, See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Steel, Hardie Board Siding | 
| Foundation | Slab | 
Additional Information
| Date Listed | September 22nd, 2025 | 
|---|---|
| Days on Market | 38 | 
| Zoning | Zone 58 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $438 | 
Listing Details
| Office | Courtesy Of John Anderson Of MaxWell Polaris | 
|---|

