About N/A
Welcome to this well-maintained 3-bedroom, 1.5-bathroom townhouse located in the heart of Mill Woods. This home offers excellent value with low condo fees and an unbeatable location close to everything you need. Enjoy easy access to Anthony Henday Drive, 91st Street, and Whitemud Drive, making commuting a breeze. Major amenities are just minutes away, including Costco, South Common Shopping Centre, schools, parks, and public transit. Inside, you’ll find a bright and functional layout perfect for families, first-time buyers, or investors. With ample living space, a comfortable kitchen, and a private backyard area, this property combines convenience and comfort in one great package. Don’t miss this fantastic opportunity to own in one of Edmonton’s most convenient neighborhoods!
Features of N/A
| MLS® # | E4464991 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 946 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Meyonohk |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 3H1 |
Amenities
| Amenities | Hot Water Natural Gas |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Corner Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $291 |
Listing Details
| Office | Courtesy Of Malkit S Sran Of MaxWell Polaris |
|---|
