About 2831 36 Street
Welcome to the spacious and well-maintained Bi-Level Home located in the desirable community of Bisset. Featuring Total 6 Bedrooms and 3 Full Bathrooms, this property offers an ideal layout for large families or investors. The main floor includes 3 generous bedrooms, a bright living area, and a functional kitchen with plenty of natural light. The fully finished basement offers an additional 3 Bedrooms, a second kitchen, Full bathroom, Living room and a Private side entrance perfect for extended family , guests , or investment . Recent Upgrades add exceptional value, including ,New Furnace , Windows throughout, New hot water tank and New Roof. The home is move in ready and close to the shopping, school and public transit. Don't miss the excellent opportunity to own in a sought-after neighborhood.
Features of 2831 36 Street
| MLS® # | E4467189 |
|---|---|
| Price | $549,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,225 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 2831 36 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bisset |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3Y6 |
Amenities
| Amenities | Deck, Fire Pit, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Washer, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Gurinder S Gill Of MaxWell Polaris |
|---|
