About 4831 154 Ave Nw
Custom-built, one-owner home in prestigious Brintnell, offering 2,462.70 sq.ft. of above-grade elegant living space. Built in 2006 exceptionally very well maintained, this home features 5 bedrooms and 4 full bathrooms, delivering impressive space, comfort, long-term value and functionality. Designed to impress, the home offers two spacious living areas with an Open-to-Below concept, complemented by huge windows and north exposure that floods the home with abundant natural light, creating a bright and inviting interior. The Fully Finished Basement is thoughtfully designed w/Kitchen and a bedroom, adding substantial living space & future suite potential. Enjoy the privacy with no rear neighbours, a Fully-Landcaped yard and a huge deck makes the house ideal for outdoor gatherings. Conveniently located near parks, schools, public transportation and shopping complexes, this is a rare turnkey opportunity for discerning homeowners and savvy investors alike. Pride of ownership throughout. MUST SEE!!!
Features of 4831 154 Ave Nw
| MLS® # | E4468711 |
|---|---|
| Price | $634,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,463 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4831 154 Ave Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Brintnell |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0C1 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Washer, See Remarks, Refrigerators-Two, Stoves-Two, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Varinder K Sandhu Of MaxWell Polaris |
|---|
