About 7026 Mill Woods Road
Charming bungalow-style townhouse in vibrant Ekota! This 2-bed, 1-bath end unit offers privacy, a fenced yard, and a partially finished basement. recently freshened up with new paint and fixtures, and new stove. Enjoy an open layout with large windows, modern appliances, and a cozy vibe. Surrounded by green space, it’s perfect for pets or relaxing. Steps from Ekota Parkand Mill Woods Park, with trails and playgrounds. Close to Mill Woods Town Centre for shopping and dining, top schools like Ekota School, and transit fore easy commutes via Anthony Henday Drive. The nearby recreation centre offers pools and fitness classes. Ideal for first-time buyers or small families, this home blends suburban tranquility with urban convenience. Don’t miss out!
Features of 7026 Mill Woods Road
| MLS® # | E4469715 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7026 Mill Woods Road |
|---|---|
| Area | Edmonton |
| Subdivision | Ekota |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 3M3 |
Amenities
| Amenities | Detectors Smoke, Parking-Visitor |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 11th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $409 |
Listing Details
| Office | Courtesy Of Bernie A Fitterer And James Phillips Of MaxWell Polaris |
|---|
