About 8119 160 Street
5 BEDROOMS, 2 FULL BATHS, FINISHED BASEMENT, DOUBLE GARAGE & RV PARKING! This Elmwood bungalow offers a practical layout with a bright living room, spacious kitchen and dining area, 3 bedrooms and a 4-pc bath on the main floor. The finished basement adds a large family room, 2 bedrooms, a 3-pc bath, laundry and storage. Outside are a generous backyard, large patio, double detached garage and RV parking. New shingles are another welcome update. Near schools, parks, shopping, West Edmonton Mall, the Misericordia Hospital, the future Valley Line West LRT, and Whitemud Drive. A flexible home with space to live, work and grow!
Features of 8119 160 Street
| MLS® # | E4496012 |
|---|---|
| Price | $399,900 |
| Lease Rate | $17 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 965 |
| Acres | 0.13 |
| Year Built | 1962 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8119 160 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Elmwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 2G9 |
Amenities
| Amenities | Carbon Monoxide Detectors, Closet Organizers, Detectors Smoke, Hot Water Natural Gas, R.V. Storage |
|---|---|
| Parking | Double Garage Detached, Over Sized, Rear Drive Access, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Elmwood |
|---|---|
| Middle | Hillcrest |
| High | Jasper Place |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jeff Miller Of Method Realty |
|---|
