About 8418 223 A Street
This is an amazing house with an Amazing floor plan. This Builder has sold multiple versions of this plan and the Buyers rave about this plan. 5 Bedroom Executive Home with Upstairs Bonus Room ,Two Story Grand Fireplace. 4 Full Washrooms, Open Concept Main floor with Entertainers Kitchen. Main Floor Den/Bedroom with Full washroom. The Grand two story fire place wall is amazing and features a ton of built in Lights. Upper Floor features 4 Bedrooms and a bonus room and a laundry room.Excellent location large yard. Some pictures have been AI modified to showcase what the finished product can be. Home is ready for immediate occupancy.
Features of 8418 223 A Street
| MLS® # | E4507033 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,546 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8418 223 A Street |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7X2 |
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Flat Site, Golf Nearby, No Through Road, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Justin J Vega Of REMAX River City |
|---|
