About 390 50448 Rg Rd 221
Absolutely beautiful 3.39 acres in Woodvale Park 20 minutes to Edmonton or Sherwood Park. Very private paved driveway leads to a great pocket for your future home! Yard has a variety of fruit trees including apple, choke cherries, black currants and saskatoons! There is also a well and newer heated double garage. Priced at lot plus services and garage as house is all original with basement disclosures and is uninhabitable- as is/where is
Features of 390 50448 Rg Rd 221
| MLS® # | E4508977 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,180 |
| Acres | 3.39 |
| Year Built | 1979 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 390 50448 Rg Rd 221 |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Woodvale Park |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0B 3M2 |
Amenities
| Features | See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Private Setting, Treed Lot |
| Construction | Wood |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Joch A Hess Of RE/MAX Elite |
|---|
