About 45 53122 Rge Road 14
Welcome home to this craftsman-style 4 bedroom, 3.5 bath home surrounded by trees just 6 min west of Stony. Character and thoughtful detail are shown in every corner of this custom layout with a WALKOUT basement. You are welcomed to hardwood on the main level with a large entryway, leading into the gorgeous kitchen with double fridges, pantry, SS appliances, GAS stove, XL island and corner sink. The dining room and living room give you a view of the incredible GAS FP and leads to your west facing covered deck. The spacious primary with built-in closets and ensuite is on the main level with direct access to the deck! Upstairs are 2 bdrms, 4-pc bath and bonus room area. Downstairs is a family room, flex space, 4th bdrm, add'l 3-pc bath and laundry. The oversized dbl detached HEATED garage has 220V wiring and its own 1/2 bath. Plus, it has a bright & sunny one-bedroom in-law suite built overtop! Established perennials, raised vegetable gardens and landscaping. Backs environmental reserve. Welcome home!
Features of 45 53122 Rge Road 14
| MLS® # | E4510007 |
|---|---|
| Price | $879,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 2,010 |
| Acres | 1.11 |
| Year Built | 2008 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 45 53122 Rge Road 14 |
|---|---|
| Area | Rural Parkland County |
| Subdivision | Hidden Valley Estates |
| City | Rural Parkland County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7Y 2T3 |
Amenities
| Features | Deck, Front Porch, Vinyl Windows |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Landscaped, Private Setting, Treed Lot |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 90 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lindsay Mercer Of The Good Real Estate Company |
|---|
