About 74 22555 Twp Road 530
Enjoy the best of acreage living with the convenience of town just a short walk away! Set on approximately 3 acres, this spacious five-bedroom, five-level split offers plenty of room for family, hobbies and outdoor enjoyment. The home features three bedrooms upstairs, plus two additional bedrooms for guests, a home office or recreation space. An amazing oversized sunroom/multi-season room provides the perfect spot to relax, entertain or enjoy the outdoors year-round. Outside, the large yard offers endless possibilities for gardens, play areas and family gatherings. A heated shop provides excellent space for storage, projects or hobbies, while abundant parking offers plenty of room for RVs, trailers and recreational vehicles. A rare opportunity to enjoy acreage space and privacy while remaining within walking distance of town amenities
Features of 74 22555 Twp Road 530
| MLS® # | E4510389 |
|---|---|
| Price | $899,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,915 |
| Acres | 3.19 |
| Year Built | 1973 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 5 Level Split |
| Status | Active |
Community Information
| Address | 74 22555 Twp Road 530 |
|---|---|
| Area | Rural Strathcona County |
| Subdivision | Valley Point |
| City | Rural Strathcona County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8A 4T7 |
Amenities
| Features | Air Conditioner, Deck, Dog Run-Fenced In, R.V. Storage, Workshop |
|---|---|
| Parking Spaces | 10 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 5 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Flat Site, Landscaped, Level Land, No Back Lane, Private Setting, Treed Lot |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brent M Schmidt Of NOW Real Estate Group |
|---|
