About 3815 41 Street
It is not difficult to be the nicest home in the nicest neighborhood when you have been so well maintained since day one! Pride of ownership shows up everywhere in this lovely home. You will see it immediately - right from the walk up to the main entrance - past the beautiful flower beds - this 4 bedroom 3 bathroom completely finished bi level home has it all. The main entrance has plenty of room for family in summer or winter. Upstairs features a wonderful front room with a gas fireplace and open to the spacious dining area. Renovated kitchen with quartz countertops, lots of cupboard space and a coffee friendly island. Door off the kitchen to the wonderful deck and gorgeous back yard. Master bedroom with a 4 piece bath and entrance to the deck as well. Downstairs has a second front room with another gas fireplace and huge bonus room separated by a pony wall. 4th bedroom also has a 3 person sauna! Excellent storage and a double heated garage. Not enough words to describe this beautiful home. Won't last.
Open House
Features of 3815 41 Street
| MLS® # | E4510431 |
|---|---|
| Price | $589,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,590 |
| Acres | 0.17 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3815 41 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Kiniski Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 6R5 |
Amenities
| Amenities | Air Conditioner |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dryer, Fan-Ceiling, Freezer, Garage Opener, Microwave Hood Fan, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Fenced, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kevin N Komarynsky Of Homes & Gardens Real Estate Limited |
|---|
