About 4373 37 Street
Welcome to this beautifully UPGRADED 2023-built home in Beaumont, offering over 1,900 sq. ft. of thoughtfully designed living space. The bright, open-concept main floor features a spacious living area flowing seamlessly into the dining space and a spectacular chef-inspired kitchen with premium built-in appliances, Samsung Bespoke refrigerator, gas range, striking waterfall island and abundant cabinetry. Upstairs, you’ll find 3 spacious bedrooms, a generous bonus room and elegant glass railings, including a luxurious primary retreat with a beautiful ensuite. The unfinished basement offers excellent future potential and features 3 large windows for an abundance of natural light. Additional upgrades include a top-of-the-line Kinetico water softener, 4 hard-wired exterior security cameras with no monthly subscription fees, and a detached double garage. A stylish, upgraded home designed for both everyday living and effortless entertaining—move-in ready and waiting for you!
Features of 4373 37 Street
| MLS® # | E4511477 |
|---|---|
| Price | $469,867 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,906 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4373 37 Street |
|---|---|
| Area | Beaumont |
| Subdivision | Triomphe Estates |
| City | Beaumont |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 3A7 |
Amenities
| Amenities | 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Built-In, Refrigerator, Stove-Countertop Gas, Water Softener, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Golf Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | Zone 82 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Gurlal S Aulakh Of MaxWell Polaris |
|---|
